Catylist ID:
#30853363
Catylist Listing ID: | 30853363 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Multi-Family, Office, Retail, Self Storage |
Gross Land Area: | 116.92 Acres |
Sale Price: | $4,250,000 |
Unit Price: | $36,349 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/20/2023 |
Overview / Comments
Outside Knoxville city limits Located off Midway Exit 402 Great location near Sevierville Approx. 1/2 mile of frontage on I-40 Access on College Ln from Thorn Grove Pike Frontage on Smith School Rd & Thorn Grove Pike Major infrastructure for nearby industrial development Great for Multi-Family, Retail, Industrial, Hospitality, Office One of the few remaining undeveloped Knox County exits |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County |
Tax ID/APN: | 074 148 |
Zoning: | A - AGRICULTURE |
Property Visibility: | Excellent |
Largest Nearby Street: | Midway | Thorngrove Pike | Smith School Rd |
Traffic/Vehicle Count: | 80,000 |
Highway Access: | I-40 |
Zoning Description: | A - Agriculture |
Topography: | Hilly |
Soil Type: | Mixed |
Available Utilities: | Electric, Water |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,529 | 21,185 |
Median Age: | 39.9 | 40 |
Households: | 2,922 | 8,005 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |