Catylist ID:
#30857381
For Lease - Industrial/Warehouse Building
Industrial
for Lease
Catylist Listing ID: | 30857381 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 37,875 SF |
Building Size (RSF): | 37,875 SF |
Lease Rate: |
$7.50 PSF (Annual) |
Base Monthly Rent: | $23,671 |
Lease Types: | NNN |
Docks/Doors: | 3 Docks |
Office SF: | 6,000 SF |
Drive In Bays: | 2 Bays |
Building Name: | Former Candle Cottage |
Usable Size (USF): | 37,875 SF |
Last Updated: | 11/16/2023 |
Overview / Comments
Industrial for Lease - Rare industrial building ready available for occupancy beginning Jan. 1, 2024. Currently a manufacturing and warehousing facility for a candle maker. Larger office, break room, and plenty of industrial/warehousing space. The owner is making upgrades to the facility over the next few months. -$7.50 PSF at NNN terms -Sprinklered Facility -3 Phase Power -Gas-suspended heaters in the warehouse -Upgrades to the Roof with Warranty prior end of Q4 of 2023 -4 Dock Height Doors -1 Drive-in Door -Fenced-in Storage Yard and room to expand -Plenty of Parking |
Attachments & Media
Expand All Available Space
Suite: 144 River Bend | 37,875 SF | $7.50 PSF (Annual) NNN |
Space Available: | 37,875 SF | |
Lease Rate: |
$7.50 PSF (Annual) $23,671 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/1/2024 | |
Space Type: | New | |
Kitchen | Yes | |
Tax Expenses | $5,632 PSF (Annual) | |
Loading Docks | 3 | |
Drive In Bays | 2 | |
Office Space | 6,000 SF |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Taxing Authority: | Sevier County |
Tax ID/APN: | 050-070.03 |
Zoning: | I-1 |
Property Located Between: | South of Hwy 411 close to the interestion of Hwy 411 & Long Springs Road |
Highway Access: | US-411 (Newport Hwy) |
Airports: | TYS & Sevier Co Airport |
Site Description: | Large 5.05-acre lot with plenty of room for drop yard, extra equipment and additional parking. |
Area Description: | Close proximity to Sevierville and Pigeon Forge and US-411 (Newport Hwy), Winfield Dunn Parkway and The Parkway. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1989 |
Year Renovated: | 2005 |
Roof Type: | Gable |
Construction/Siding: | Aluminum Siding |
Exterior Description: | Aluminum Siding |
Parking Type: | Surface |
Parking Description: | Plenty of Parking |
Sprinklers: | Wet |
X-Phase: | 3-Phase |
Heat Type: | Electricity |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Internet Access: | Cable |
Zoning Description: | Sevier County Industrial |
Lot Frontage: | 213 |
Lot Depth: | 500 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,183 | 28,875 |
Median Age: | 40.14 | 39.32 |
Households: | 6,050 | 11,376 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |