Catylist ID:
#30849484
Catylist Listing ID: | 30849484 |
Property Subtypes: | Hospitality |
Gross Land Area: | 1.94 Acres |
Sale Price: | $4,200,000 |
Unit Price: | $2,164,948 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/20/2023 |
Overview / Comments
This 1.94-acre hotel development site is located in Governor's Crossing, a popular mixed-use tourist development in Sevier County, TN. Over 15 million visitors annually come to Sevier County, including Sevierville and its sister cities of Pigeon Forge and Gatlinburg. Development or improvements to the lot are limited to "Hotel Lodging Facility", to include improvements and uses that are ancillary to hotel operations, such as parking facilities, laundry facilities, and restaurant facilities serving hotel guests and/or the general public. The site is located a short distance off the heavily trafficked Parkway (US 441). A new Home2 Suites is under construction directly across the access road for both properties. Sites of this quality (size,location, topography, access) are a rare find in this tourism region. . Highly accessible site in popular tourist development . Level to gently sloping topography . Municipal utilities available . Restricted for specific hospitality uses only . High density restaurants, retail, and attractions |
Attachments & Media
Financials
Finance Data Year | 2022 |
---|---|
Real Estate Taxes - Annual($) | $3,444 (Annual) |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 072 155.46 |
Zoning: | TCL - TOURIST COMMERCIAL DISTRICT |
Property Visibility: | Good |
Legal Description: | 072 055.46 Lot 1-R3 |
Largest Nearby Street: | Parkway (US 441) |
Feet of Frontage: | 295 |
Traffic/Vehicle Count: | 44,627 |
Highway Access: | Parkway (US 441) to Collier Drive to Hurley Drive |
Site Description: | Level to gently sloping topography with municipal utilities available |
Area Description: | Located in an area of high density restaurants, retail, and attractions |
Lot Frontage: | 295.04 |
Lot Depth: | 302.7 |
Zoning Description: | TCL - Tourist Commercial District |
Development Name: | Governor's Crossing |
Topography: | Level |
Easements: | Ingress/Egress, Utilities, Other |
Easements Description: | Various easements per Warranty Deed Book 5852, Pages 756-759 |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,242 | 18,435 | 31,766 |
Median Age: | 37.58 | 38.42 | 39.4 |
Households: | 2,461 | 7,307 | 12,540 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |