Catylist ID:
#30835227
Mobile Home Park in Prime Maryville Location
Multi-Family
for Sale
Call for Offers
Catylist Listing ID: | 30835227 |
Property Subtypes: | Mobile Home Park |
Number of Units: | 10 Units |
Building Size (RSF): | 7,024 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.75 - 2.25 Acres |
Sale Price: | $650,000 |
Unit Price: | $65,000 Per Unit |
Property Use Type: | Investment |
Building Name: | Turner Mobile Home Park |
Sale Terms: | Cash to Seller |
Call for Offers: | Yes |
Cap Rate: | 9.0% |
Average Occupancy Rate: | 99 |
Last Updated: | 12/5/2023 |
Overview / Comments
Mobile Home Park in Prime Location in Maryville. Centrally located near rapidly expanding Foothills Mall area. 10 lots, 9 mobile homes. All currently rented. Total rents are $6,150 per month. 943 Turner St: $600 per month 945 Turner St: $700 per month 947 Turner St: $650 per month 949 Turner St: $800 per month 951 Turner St: Empty lot 953 Turner St: $700 per month 955 Turner St: $550 per month 957 Turner St: $800 per month 959 Turner St: $550 per month 961 Turner St: $800 per month Unit, Size, Year Built 943 - 588 sqft, 2004, 2 bedroom / 1 bath 945 - 724 sqft, 1993, 2 bedroom / 1 bath 947 - 644 sqft, 1995, 2 bedroom / 1 bath 949 - 1088, 1996, 3 bedroom / 2 bath 951 - Empty 953 - 672 sqft, 1987, 2 bedroom / 1 bath 955 - 784 sqft, 1995, 64 sqft porch, 2 bedroom / 1 bath 957 - 924 sqft, 1995, 3 bedroom / 2 bath 959 - 672 sqft, 1997, 192 sqft porch, 2 bedroom / 1 bath 961 - 924 sqft, 2004, 94 sqft porch, 3 bedroom / 2 bath |
Attachments & Media
Financials
Finance Data Year | 2023 |
---|---|
Real Estate Taxes - Annual($) | $642 (Annual) |
Assessed Value - Total($) | $65,000 (Annual) |
Potential Rental Income | $71,700 (Annual) |
Actual or Proforma Year | Actual |
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Taxing Authority: | City of Maryville |
Tax ID/APN: | 057B A 044.00 |
Zoning: | S |
Percent Occupied: | 100% |
Property Located Between: | Foothills Mall Pkwy and US321 |
Airports: | McGhee Tyson Airport |
Area Description: | Very close to Foothills Mall area shopping centers. |
Total Number of Buildings: | 9 |
Property Condition: | Average |
Number of Stories: | 1 |
Parking Type: | Other |
Parking Description: | Each unit has parking area for one or more vehicles. |
Heat Type: | Electricity |
Heat Source: | Central, Other |
Fuel: | Electric |
Air Conditioning: | Package Unit, Other |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Septic |
Land Ownership: | Owned |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,301 | 36,719 | 67,566 |
Median Age: | 35.03 | 38.5 | 40.28 |
Households: | 1,416 | 14,695 | 27,025 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |