Catylist ID:
#30842250
Catylist Listing ID: | 30842250 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 11.67 Acres |
Sale Price: | $2,000,000 |
Unit Price: | $171,379 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 11/30/2023 |
Overview / Comments
All utilities available on-site Over a quarter mile of I-640 frontage Across from Amazon and Isaiah's Landing Currently has franchise flag for Hampton Inn Access on Milltertown Pike and Spring Valley Great for restaurant pad or other retail project |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 059LC001 |
Zoning: | C-G-2 & C-H-2 |
Property Located Between: | I-640 and Millertown Pike |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 69,368 |
Highway Access: | I-640 @ Millertown |
Site Description: | 8 Parcels |
Zoning Description: | Commercial General & Commercial Highway |
Development Name: | Millertown Pike |
Topography: | Gently Sloping |
Easements: | Other |
Soil Type: | Other |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,856 | 45,200 | 116,699 |
Median Age: | 40.22 | 40.53 | 37.18 |
Households: | 1,256 | 19,873 | 49,575 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |