Catylist ID:
#30831094
Catylist Listing ID: | 30831094 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 5,735 SF |
Gross Building Area: | See Agent |
Sale Price: | $975,000 |
Unit Price: | $170.01 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/27/2023 |
Overview / Comments
Available for Sale or Lease 5,735 SF 1.9 AC Free Standing Building Highly visible with over 50,000 cars per day Convenient to Downtown and I-640 Pylon Signage Large parking lot |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 069MA010 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,669 | 79,720 | 169,367 |
Median Age: | 37.26 | 35.82 | 35.13 |
Households: | 6,173 | 35,867 | 71,102 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |