Catylist ID:
#30853967
Catylist Listing ID: | 30853967 |
Property Subtypes: | Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Contiguous Space: | 2,000 SF |
Gross Building Area: | 2,000 SF |
Gross Land Area: | 1.58 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $2,000 |
Lease Types: | Modified Gross |
Building Name: | Turnpike Center |
Last Updated: | 11/20/2023 |
Overview / Comments
Endcap space in ~16,000 SF retail center Co-occupants include Mexican restaurant Excess parking available in 1/2 on backside Great for Axe Throwing with fixtures included Landlord willing to remove Axe Throwing fixtures 20,000+ Vehicles Per Day | $80,000+ Avg HH Income |
Attachments & Media
Expand All Available Space
Suite: 295 Oak Ridge Turnpike | 2,000 SF | $12 PSF (Annual) Modified Gross |
Space Available: | 2,000 SF | |
Lease Rate: |
$12 PSF (Annual) $2,000 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Endcap space in ~16,000 SF retail center
Co-occupants include Mexican restaurant Excess parking available in 1/2 on backside Great for Axe Throwing with fixtures included Landlord willing to remove Axe Throwing fixtures 20,000+ Vehicles Per Day | $80,000+ Avg HH Income |
|
Date Available: | 9/1/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Tax ID/APN: | 001094FE00900 |
Zoning: | UB-2 |
Retail Clientele: | General, Family, Business, Recreation |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Zoning Description: | UB-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,611 | 21,723 | 46,562 |
Median Age: | 47.35 | 44.29 | 42.05 |
Households: | 2,915 | 9,596 | 19,834 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |