Catylist ID:
#30855828
Catylist Listing ID: | 30855828 |
Property Subtypes: | Industrial, Office, Self Storage, Other |
Gross Land Area: | 0.99 Acres |
Sale Price: | $350,000 |
Unit Price: | $353,535 Per Acre |
In Opportunity Zone? | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/5/2023 |
Overview / Comments
CURRENTLY BEING USED FOR BOAT AND RV STORAGE. MOSTLY LEVEL LOT (FENCE DOES NOT ACCURATELY DEPICT THE BOUNDARIES OF THE LOT) GREAT LOCATION MINUTES FROM TWO PUBLIC BOAT LAUNCH RAMPS FOR ACCESS TO FT LOUDON LAKE HIGH VISIBILITY AND TRAFFIC SEWER-PUBLIC WATER-NATURAL GAS - UTILITIES AVAILABLE SURVEY AVAILABLE Currently construction of 700 apartments nearby on Topside Rd and Possible grocery store and office space and more to be built, minutes away on Topside near Weigel's store. ZONING F TYPES OF USE CAN BE ACCESSED FROM PHOTO & DOCUMENTS |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Taxing Authority: | ALCOA |
Tax ID/APN: | 008 099.20 |
Zoning: | F (SEE LIST OF USES UNDER PHOTOS & DOCUMENTS) |
Property Located Between: | TOSIDE RD AND E PEARLY SMITH RD |
Property Visibility: | Excellent |
Legal Description: | Parcel ID/Tax ID 008 099.20 Special Int 000 Alternate Parcel ID Land Map 008 District/Ward 11 2010 Census Trct/Blk 103.01/2 Assessor Roll Year 2019 |
Largest Nearby Street: | TOPSIDE RD |
Feet of Frontage: | 100 |
Highway Access: | PELL/PKWY, ALCOA HWY2 TO 5 MINUTES |
Airports: | MCGHEE TYSON APPR 3 TO 5 MINUTES |
Site Description: | VACANT LOT, ZONED F, LIGHT INDUSTRIAL GREAT LOCATION AND HIGH VISIBILITY 5 MINUTES TO NORTH SHORE IN KNOXVILLE (across the lake) PRESENTLY USED FOR BOAT AND RV STORAGE |
Area Description: | TOPSIDE RD COMMERCIAL TWO PUBLIC BOAT LAUNCH RAMPS ARE LOCATED ON TOPSIDE RD. GREAT FISHING AND BOATING ON FT LOUDON LAKE HIGH TRAFFIC, HIGH VISIBILITY, MAJOR GROWTH ON TOPSIDE RD ULTRA MARINE AND ALCOA GOOD TIMES AND LOUISVILLE MARINE ARE LOCATED ON TOPSIDE RD. |
Lot Frontage: | 100 |
Lot Depth: | 420 |
Zoning Description: | F LIGHT INDUSTRIAL, OFFICES AND MANUFACTURING GO TO CITY OF ALCOA WEB SITE TO VIEW ALL THAT THIS PARCEL CAN BE USED FOR PLEASE. (OR CONTACT ROBIN FOR A COPY) |
In Flood Plain?: | Yes |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,381 | 14,376 | 66,852 |
Median Age: | 45.84 | 41.32 | 41.36 |
Households: | 612 | 6,067 | 28,471 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |