Catylist ID:
#30822444
Catylist Listing ID: | 30822444 |
Property Subtypes: | Light Industrial, Self Storage, Warehouse/Distribution |
Contiguous Space: | 36,447 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$4.50 PSF (Annual) |
Base Monthly Rent: | $13,667 |
Lease Types: | NNN |
Docks/Doors: | 7 Docks, 7 Doors |
Drive In Bays: | 1 Bay |
Last Updated: | 11/29/2023 |
Overview / Comments
36,447 SF 6 Docks Dive In Door Ample Truck court Circa 4k office Multiple Restrooms Outside Storage Easy access to I81 and I26, Knoxville and the TN Tri Cities. |
Expand All Available Space
Suite: 2 | 36,447 SF | $4.50 PSF (Annual) NNN |
Space Available: | 36,447 SF | |
Lease Rate: |
$4.50 PSF (Annual) $13,667 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 10/26/2022 | |
Space Type: | Relet | |
Rent Concession | TBD | |
Loading Docks | 7 | |
Loading Doors | 7 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Kingsport-Bristol |
County: | Sullivan |
Tax ID/APN: | 082065EC02700 |
Highway Access: | I81 and I26 |
Tenancy: | Multiple Tenants |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,187 | 12,169 | 26,212 |
Median Age: | 43.71 | 43.48 | 43.7 |
Households: | 946 | 4,915 | 10,737 |
Contact
![]() ![]() Andew BarrettSquare One Realty, LLCETNRCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |