Catylist ID:
#30854413
Office / Retail Space in Homberg Center
Retail-Commercial
for Lease
Catylist Listing ID: | 30854413 |
Property Subtypes: | Street Retail |
Contiguous Space: | 979 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $1,223 |
Lease Types: | NNN |
Building Name: | Homberg Shopping Center |
Usable Size (USF): | 979 SF |
Last Updated: | 12/7/2023 |
Overview / Comments
Located in The Heart of Bearden Kingston Pike Visibility Monument Sign on Kingston Pike Second Floor Office / Retail Space 979 SF With Open Floorplan |
Expand All Available Space
Suite: 30 | 979 SF | $15 PSF (Annual) NNN |
Space Available: | 979 SF | |
Lease Rate: |
$15 PSF (Annual) $1,223 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/29/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 107NJ007 |
Zoning: | C-G-1 |
Property Visibility: | Excellent |
Largest Nearby Street: | Kingston Pike |
Tenancy: | Multiple Tenants |
Number of Stories: | 2 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,991 | 55,184 | 172,142 |
Median Age: | 33.86 | 34.05 | 34.7 |
Households: | 1,973 | 23,974 | 72,527 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |