Catylist ID:
#30859350
6,000 SF Office/Warehouse - Northwest Knoxville
Industrial
for Lease
Catylist Listing ID: | 30859350 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 6,000 SF |
Building Size (RSF): | 6,000 SF |
Gross Land Area: | 0.51 Acres |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $5,000 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
Docks/Doors: | 3 Doors |
Office SF: | 2,670 SF |
Drive In Bays: | 3 Bays |
Building Name: | 6,000 SF Office/Warehouse - Northwest Knoxville |
Usable Size (USF): | 6,000 SF |
Last Updated: | 12/4/2023 |
Overview / Comments
Freestanding 6,000 SF Lot Size 0.51 Acres Year Built 2001 Lease Rate $10.00 SF/yr (NNN) Zoning CA - General Business 14' ceiling height, 3 roll-ups 3,330 SF warehouse - gas heat 2,670 SF office completely updated in 2009 Keypad access with magnetic lock at entry Entryway lobby, 5 offices, workroom, conference Solid pine trim and baseboards, kitchen, 2 baths Fenced and gated yard, 18' x 20' metal garage Low $0.90/SF NNN ($2,396/yr Tax | $2,990/yr Ins.) |
Attachments & Media
Expand All Available Space
Suite: 3913 Schaad Rd | 6,000 SF | $10 PSF (Annual) NNN |
Space Available: | 6,000 SF | |
Lease Rate: |
$10 PSF (Annual) $5,000 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 10/24/2023 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 5 | |
Tax Expenses | $0.39 PSF (Annual) | |
Operating Expenses | $0.49 PSF (Annual) | |
Ceiling | 14 ft. | |
Loading Doors | 3 | |
Drive In Bays | 3 | |
Office Space | 2,670 SF |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County (Outside City Limits) |
Tax ID/APN: | 079GA01602 |
Zoning: | CA | GENERAL BUSINESS |
Property Located Between: | Schaad Rd |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 2001 |
Year Renovated: | 2009 |
Exterior Description: | Fenced & Gated |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Zoning Description: | CA | General Business |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,539 | 50,259 | 138,871 |
Median Age: | 38.03 | 36.04 | 36.28 |
Households: | 1,527 | 20,480 | 59,964 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |