Catylist ID:
#30823395
Catylist Listing ID: | 30823395 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 0.88 Acres |
Sale Price: | $250,000 |
Unit Price: | $284,090 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/27/2023 |
Overview / Comments
This opportunity offers a .88 (Lot 1) acres of commercially zoned (C-2) Loudon County with quick access to I-75 (1 mile) and I-40 (3.5 miles). Traffic counts of approximately 10,000-16,000 ADT, two lots removed from signalized access via the hard corner of Hwy 70and Hwy 321 The parcel is part of a Dollar General master development, with standard Dollar General exceptions attached per deed restriction. ALTA survey and restrictions attached. Build to suit options also considered by owners. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Taxing Authority: | Loudon County |
Tax ID/APN: | 053009LA02800 |
Zoning: | C-2 ZONING-LOUDON COUNTY, TN |
Property Located Between: | Hwy 321 and Hwy 70 |
Property Visibility: | Good |
Largest Nearby Street: | Hwy 321 |
Feet of Frontage: | 75 |
Highway Access: | I-75-1 mile. I-40-3 miles. |
Site Description: | This parcel offers .88 acres of commercially zoned (C-2) land in Loudon County at the intersection of Hwy 70 and Hwy 321, being two lots removed from the signalized corner corner. 1 mile from direct I-75 access and 3.5 miles from direct I-40 access. |
Lot Frontage: | 75 |
Zoning Description: | Loudon County C-2 Commercial, offering a broad range of commercial uses. |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,763 | 24,465 |
Median Age: | 41.33 | 40.81 |
Households: | 5,584 | 9,456 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |