Catylist ID:
#30860628
Catylist Listing ID: | 30860628 |
Property Subtypes: | Mixed Use, Office Building, Other |
Building Size (RSF): | 8,500 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.50 Acres |
Sale Price: | $3,500,000 |
Unit Price: | $411.76 PSF |
Property Use Type: | Business |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/16/2023 |
Overview / Comments
THE BUSINESS IS NOT CLOSED, THEY ARE RELOCATING TO A NEW LOCATION. Discover an exceptional opportunity in the heart of Knoxville's bustling commercial district. Within walking Distance of the New Baseball Stadium being built. - Approximate Square Footage: 8500 SQ FT - Ideal Location: Located on the vibrant N Central Street, this property benefits from high foot traffic and excellent visibility. Located beside Gypsy Circus & Near Other popular Bars/restaurants - Versatile Layout: The interior space is well-appointed and can be customized to suit a variety of business needs. This building was built in 2005 which makes it one of the newest buildings available in this area. - Ample Parking: Ample parking space for customers and employees. - Thriving Community: Surrounded by local businesses, restaurants, and entertainment, this location provides a dynamic atmosphere for your enterprise. Don't miss the chance to establish your business in one of Knoxville's most sought-after locations. Contact us today to schedule a viewing and make this prime commercial space your own. |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 094DK024 |
Property Located Between: | 3rd Ave. & E 4th Ave |
Property Visibility: | Excellent |
Highway Access: | I40 & I275 |
Airports: | McGhee Tyson |
Construction/Siding: | Concrete |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | Commercial |
Lot Frontage: | 150 |
Lot Depth: | 214 |
Sewer Type: | Storm |
Easements: | Pipelines, Electric Lines, Ingress/Egress, Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,318 | 92,265 | 159,486 |
Median Age: | 31.7 | 32.44 | 35.18 |
Households: | 4,978 | 37,956 | 68,088 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |