Catylist ID:
#30845271
Catylist Listing ID: | 30845271 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Street Retail |
Building Size (RSF): | 4,416 SF |
Gross Land Area: | 0.80 Acres |
Sale Price: | $475,000 |
Unit Price: | $107.56 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 4,416 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/20/2023 |
Overview / Comments
Total of 4,416 SF structures Over 21,000 vehicles per day Highly visible Hwy 321 S location Wealthy Lenoir City demographic Great opportunity for retail storefront Upstairs area with ground level access C-1 Neighborhood Commercial Zoning Brand new HVAC units, windows and doors |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Tax ID/APN: | 05302707000 |
Zoning: | C-1 |
Retail Clientele: | General, Family, Business, Traveler |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 321 |
Feet of Frontage: | 255 |
Traffic/Vehicle Count: | 21,000 |
Highway Access: | Hwy 321 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Parking Type: | Structure |
Zoning Description: | C-1 Commercial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,810 | 32,581 |
Median Age: | 46.61 | 42.89 |
Households: | 5,412 | 12,754 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |