Catylist ID:
#30265966
Clinton Highway and Schaad Rd Exposure
Retail-Commercial
for Lease
Catylist Listing ID: | 30265966 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Contiguous Space: | 1,385 - 1,600 SF |
Total Available: | 2,985 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $2,770 - 3,200 |
Lease Types: | NNN |
Building Name: | The Clinton Highway Shops |
Last Updated: | 11/27/2023 |
Overview / Comments
Located on the NW corner of Clinton Hwy and Schaad Rd, merged traffic counts offer 54,000 vehicle trips daily. This area serves the goods and services need for Northwest Knoxville. A strong range of demographics provide a solid customer base for all types of retail and boutique office needs. Traffic generating neighbors include The Home Depot, Walmart, Lowe's, Target and multiple regional and national in line and stand alone retail and service providers. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 109 | 1,385 SF | $24 PSF (Annual) NNN |
Suite: 111 | 1,600 SF | $24 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 079 09117 |
Site Description: | True corner property at the convergence of Schaad Rd and Clinton Highway offering exposure to approximately 54,000 cars daily (merged count at intersection. High visibility and ease of ingress/egress. |
Area Description: | Main and Main exposure Ease of access High visibility Big box and inline retailer traffic generators Merged traffic counts of 54,000 ADT |
Tenancy: | Multiple Tenants |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,384 | 54,491 | 157,101 |
Median Age: | 35.47 | 36.14 | 35.1 |
Households: | 1,003 | 22,406 | 64,574 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |