Catylist ID:
#30849684
Jefferson City - Office/Medical
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30849684 |
Property Subtypes: | Medical, Flex Space |
Building Status: | Under Construction |
Contiguous Space: | 5,300 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$22 PSF (Annual) |
Base Monthly Rent: | $9,716 |
Lease Types: | NNN |
Class of Space: | Class A |
Last Updated: | 11/28/2023 |
Overview / Comments
New Construction consists of approximately 12,015 square feet of office space in the heart of Jefferson City. Available: 5,300 SF Minimum: 1,875 SF $22.00 PSF The tenant pays utilities and janitorial. |
Expand All Available Space
Suite: 4-6 | 5,300 SF | $22 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 5,300 SF | |
Lease Rate: |
$22 PSF (Annual) $9,716 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 7/17/2023 | |
Space Type: | New |
Additional Details
Nearest MSA: | Morristown |
County: | Jefferson |
Tax ID/APN: | 04501508202 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Site Description: | On the main arterial near dominant retail. New construction with adjacent medical offices. |
Area Description: | Jefferson City ( population 16K ) is located in the heart of scenic East Tennessee and is known for its beautiful scenery, outdoor recreation, and a strong sense of community. The city is located at the intersection of Interstates 40 and 81, which gives it a strategic location for businesses looking to reach major markets quickly and easily. Jefferson County also has a highly skilled workforce, with a strong focus on manufacturing. Recently 300 New jobs have been created with the new OSHKOSH facility. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2023 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,343 | 24,741 |
Median Age: | 36.7 | 39.02 |
Households: | 5,761 | 9,474 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |