Catylist ID:
#30031772
Catylist Listing ID: | 30031772 |
Property Subtypes: | High-Tech, Institutional, Office Building |
Contiguous Space: | 3,599 SF |
Gross Building Area: | 228,127 SF |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $5,998 |
Lease Types: | Full Service |
In Opportunity Zone? | Yes |
Building Name: | The Langley Building |
Core Factor: | 12% |
Last Updated: | 9/11/2023 |
Overview / Comments
Incredible opportunity for office in the heart of Knoxville’s booming downtown. Market Square is the center of activity for the entire region and The Langley Building offers beautiful and functional space close by with attached parking. Fully custom designed space layouts available. • Steps from Market Square and dozens of restaurants/retail • Amenity filled CBID to meet the needs of Millennial Workforce • Build-To-Suit Suites • Beautifully Renovated • 98% Occupied • Attached Parking Available • Thriving Submarket for residential and retail |
Attachments & Media
Expand All Available Space
Suite: 1001 | 3,599 SF | $20 PSF (Annual) Full Service |
Space Available: | 3,599 SF | |
Lease Rate: |
$20 PSF (Annual) $5,998 (Monthly) |
|
Lease Type: | Full Service | |
Space Description: | Mostly open plan. Can be built to suit. | |
Date Available: | 9/30/2022 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 094LC018 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 12 |
Typical SF / Floor: | 16,000 SF |
Parking Type: | Structure |
Parking Description: | Attached Garage |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,512 | 84,911 | 158,092 |
Median Age: | 25.58 | 31.88 | 35.45 |
Households: | 5,151 | 34,145 | 67,418 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |