Catylist ID:
#30835212
Catylist Listing ID: | 30835212 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage, Vacation/Resort |
Gross Land Area: | 2.34 Acres |
Sale Price: | $375,000 Per Acre |
Total Price: | $877,500 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/7/2023 |
Overview / Comments
Level 2.34 acre tract recently graded. Along the booming commercial corridor off the Midtown/Harriman Exit 350 in Roane County. 1/2 Mile east of the I-40 entrance ramp. Zoned C-2 (City of Kingston) 334' of frontage on Roane State Hwy. Regional draws include: Kroger, Lowe's, Weigel's, Regions Bank, Zaxby's, Bojangles, Dunkin Donuts, Starbucks, Subway, etc. *Can be combined with adjacent 3.10 acre property located at 1659 Roane State Hwy to create larger tract (see separate KAARCIE listing for more details) |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Roane |
Tax ID/APN: | 073046E B 01900 |
Zoning: | C-2 |
Feet of Frontage: | 334 |
Highway Access: | Located off the Midtown/Harriman Exit 350 on I-40. |
Lot Frontage: | 334' |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 581 | 14,078 | 21,705 |
Median Age: | 47.41 | 43.63 | 43.9 |
Households: | 251 | 6,002 | 9,133 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |