Catylist ID:
#30859629
Catylist Listing ID: | 30859629 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 16.06 Acres |
Sale Price: | $895,000 |
Unit Price: | $55,728 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/30/2023 |
Overview / Comments
~ 143,000 SF concrete pad ~ 16 Acres adjacent to Roane State College with ~ 6,000 Students | 72,000 SF Expo Center C2 Zoning allows for wide variety of uses Unrestricted center median turning lane All utilities available to the site Multiple access points |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Roane |
Taxing Authority: | Roane County |
Tax ID/APN: | 073056 00913 |
Zoning: | C2 |
Property Visibility: | Excellent |
Feet of Frontage: | 342 |
Highway Access: | Roane State Hwy |
Zoning Description: | C2 |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,160 | 17,676 |
Median Age: | 47.02 | 44.91 |
Households: | 1,246 | 7,333 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |