Catylist ID:
#30839338
Catylist Listing ID: | 30839338 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub |
Building Size (RSF): | 2,400 SF |
Gross Land Area: | 1.52 Acres |
Sale Price: | $699,000 |
Unit Price: | $291.25 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 11/20/2023 |
Overview / Comments
Ample parking available No city taxes, attractive CA zoning Approx. $150,000 invested in renovations New roof, asphalt, plumbing, fenced, re-wired Corner lot, 2 highway cuts in high traffic corridor Additional pad included to develop, add parking Engineer Plans: Grading, Excavation, Paving, etc. Owner may carry: 25% down, 7% I/O, 5 Year term |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County |
Tax ID/APN: | 062 209 |
Zoning: | CA |
Retail Clientele: | General, Business |
Property Condition: | Good |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,623 | 26,093 |
Median Age: | 41.28 | 41.54 |
Households: | 3,818 | 10,409 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |