Catylist ID:
#30460677
Multifamily Development Opportunity in Jefferson City
Vacant Land
for Sale
Catylist Listing ID: | 30460677 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 83.65 Acres |
Sale Price: | $1,899,000 |
Unit Price: | $22,701 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/11/2023 |
Overview / Comments
This 83.649 acres is a developers dream! There are endless commercial and residential possibilities with this property. Property includes: - 83.649 acres - 4,980 sq ft office facility - 22' x 53' detached 4-door garage Property has 687 feet of US Highway 11E road frontage. Property has been rezoned and has been approved for multifamily residential development. Close proximity to Carson-Newman, Shopping, Restaurants, and residential areas. KAARCIE #30735359 connects to this property, offering 47 acres and zoning is already in place for residential development. $999,000. |
Attachments & Media
Additional Details
Nearest MSA: | Morristown |
County: | Jefferson |
Tax ID/APN: | 045015 07900 |
Zoning: | R-1 |
Property Visibility: | Excellent |
Feet of Frontage: | 687 |
Highway Access: | 11E |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,589 | 12,319 | 26,826 |
Median Age: | 39.12 | 35.32 | 38.61 |
Households: | 670 | 4,551 | 10,238 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |