Catylist ID:
#30859444
1.20 Acres Commercial Lot - Western Ave
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30859444 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage |
Status: | Pending |
Gross Land Area: | 1.20 Acres |
Sale Price: | $250,000 |
Unit Price: | $208,333 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/7/2023 |
Overview / Comments
1.2-acre level commercial lot for sale. Excellent visibility with 149' frontage on Western Ave. Easily developed with all utilities available (See attachments). Within the city with C-G-1 Zoning which allows QSR, Retail, Office, Multifamily, Veterinarian, Day Care, Car wash, Tattoo and more. Since located between a KUB Substation and a self-storage facility zoned I-MU, rezoning to I-MU seems plausible. See Allowed Uses Matrix by Zoning Code along with Buyer DD Docs using this link: https://www.dropbox.com/scl/fo/8e9tvgv0jjahcf7xnwa3x/h?rlkey=86sdfmj7xk7kqk69a8p7xco4n&dl=0. Location: Just NW of the Cumberland Estates strip center (Planet Fitness, Dollar General, Auto Zone and more.) 0.5 miles NW of Walmart Neighborhood Market at McKamey Rd. 1.5 miles SE of Schaad Rd. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | City of Knoxville |
Tax ID/APN: | 079MA035 |
Zoning: | C-G-1 |
Property Located Between: | I-640 & Oak Ridge Hwy |
Property Visibility: | Excellent |
Largest Nearby Street: | Western Ave |
Feet of Frontage: | 149 |
Traffic/Vehicle Count: | 23,406 |
Airports: | TYS |
Site Description: | Mostly level lot, cleared. |
Area Description: | Retail corridor with strong traffic |
Lot Frontage: | 149 |
Lot Depth: | 400 |
Zoning Description: | General Commercial |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,658 | 58,296 | 173,899 |
Median Age: | 36.82 | 34.34 | 35.16 |
Households: | 2,375 | 25,268 | 73,403 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |