Catylist ID:
#30841988
Large Industrial Warehouse in Oneida
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30841988 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 61,469 SF |
Gross Land Area: | 8 Acres |
Sale Price: | $1,000,000 |
Unit Price: | $16.27 PSF |
Docks/Doors: | 4 Docks |
Office SF: | 1,000 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/4/2023 |
Overview / Comments
This Oneida TN warehouse was once used for manufacturing engineered wood flooring and offers exceptional features. With a total of five garage doors, including one drive-in and four docking doors, the warehouse is well-equipped. The asphalt parking lot is fenced in, and the sale includes a total of eight acres of land. With plans underway to divert traffic away from Knoxville and channel it through Oneida, now is an excellent time to invest in future development. The property has 3 phase power and sprinkler system. The owner had an environmental done on the property around 2012 and it was clear. High speed internet is available. Ceiling is 12 ft high, and the slab is 6" thick in most of the main build (concrete and rebar) and some area where they had heavy equipment in the past, is 8" (concrete and rebar) The owner is willing to consider leasing options, subject to suitable terms. Contact agent for any farther questions. Owner is in the middle of selling and clearing the equipment and materials on site but it can be ready as soon as you need it. |
Additional Details
Nearest MSA: | Knoxville |
County: | Scott |
Tax ID/APN: | 076051L D 01200 |
Tenancy: | Multiple Tenants |
Property Condition: | Fair |
Year Built: | 1975 |
Construction/Siding: | Metal Siding, Steel Frame |
Parking Type: | Surface |
Parking Description: | There is plenty of space for a lot of parking. |
Amps: | 2,000 |
X-Phase: | 3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,193 | 5,156 | 10,123 |
Median Age: | 41.52 | 38.4 | 37.81 |
Households: | 502 | 2,066 | 4,033 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |