Catylist ID:
#30860343
Light Industrial Complex/Established Brewery
Industrial
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30860343 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 13,900 SF |
Gross Land Area: | 2.02 Acres |
Sale Price: | $2,300,000 |
Unit Price: | $165.47 PSF |
Ceiling: | 18 ft. Clear |
Docks/Doors: | 4 Docks, 4 Doors |
Office SF: | 13,900 SF |
Drive In Bays: | 4 Bays |
Property Use Type: | Investment, Business |
Building Name: | Round 6 Brewing |
Usable Size (USF): | 13,900 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/8/2023 |
Overview / Comments
Don't miss this chance to own a piece of Maryville's rich brewing history. With its prime location, spacious lot, fully equipped commercial space, stunning mountain views, and outdoor entertainment area, this property is perfect for entrepreneurs and craft beer enthusiasts alike. The outdoor space is a beer garden paradise, with 3400 sq. ft. of Astro Turf open area, a 108x20 ft. covered area with a 16x16 ft. elevated "stage", and a world-class bocce court enclosed and gated with built-in seating and tables. Utilities are in place, including 3 phase 480 electric, a 1 million BTU gas meter, and a 2-inch water line sourced from Maryville City water from Little River Watershed. The property is also equipped with an ADT security system with 3 internal and 8 external cameras. The property includes two metal buildings on concrete slabs, with Building 1 featuring 1,600 sq ft of commercial space that includes a stunning old growth yellow pine bar, a 16x20 ft elevated outdoor deck, a 288 sq. ft kitchen, and a high-temp Johnson dishwasher. Building 1 also includes industrial space that was previously used as a brewery, featuring an 18 ft. ground-level roll-up door, loading dock, and separate sewer. Building 2 offers additional industrial space with two 45 ft. ground level roll-up doors, high bay LED lighting, and skylights. Looking for a unique commercial property that's perfect for your business venture? Look no further than this current craft brewery and beer garden in Maryville, TN! Situated on a spacious 2-acre lot with 68 marked parking spaces, this property is zoned for high-intensity retail and conveniently located within walking distance from downtown Maryville and just 2.5 miles from McGhee Tyson Airport, visible from Alcoa Hwy, and within the Maryville City limits. |
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Taxing Authority: | Blount County |
Tax ID/APN: | 005057GA01000 |
Zoning: | COMMERCIAL HIR HIGH INTENSITY RETAIL |
Property Located Between: | Hwy 129 |
Highway Access: | Hwy 129 Alcoa Hwy |
Airports: | McGhee Tyson Airport |
Area Description: | High Volume Retail Location |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 13,900 SF |
Property Condition: | Good |
Year Built: | 1971 |
Year Renovated: | 2016 |
Roof Type: | Folded Plate |
Exterior Description: | Metal Siding |
Parking Type: | Surface |
Parking Description: | Concrete Surface |
Sprinklers: | None |
X-Phase: | 3 |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Ceiling Units, Heat Pump |
Air Conditioning: | Package Unit |
Lighting: | LED, Fluorescent, Incandescent |
Internet Access: | Cable, DSL, Fiber Optic |
Zoning Description: | High Traffic Intensity Retail / Light Industrial as well |
Lot Frontage: | 349' L/Feet |
Lot Depth: | 332' L/Feet |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Private Owner |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,575 | 40,992 | 72,585 |
Median Age: | 36.73 | 38.81 | 40.48 |
Households: | 2,554 | 16,502 | 28,988 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |