Catylist ID:
#30826962
Class A Industrial Warehouse/Distribution Building for Lease
Industrial
for Lease
Catylist Listing ID: | 30826962 |
Property Subtypes: | Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Net Leased, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 29,700 - 118,800 SF |
Building Size (RSF): | 118,800 SF |
Gross Land Area: | 9.93 Acres |
Lease Rate: |
$8.75 PSF (Annual) |
Base Monthly Rent: | $86,625 |
Lease Types: | NNN |
Ceiling: | 38.50 - 46 ft. |
Docks/Doors: | 40 Docks |
Office SF: | 2,700 SF |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 118,800 SF |
Last Updated: | 11/27/2023 |
Overview / Comments
118,800 SF of Class A industrial warehousing located at Forks of the River Industrial Park (20 minutes East of Knoxville) merely 10 minutes from I-40, ideal for warehousing, distribution, or manufacturing use. This space is optionally divisible into equal quadrants of 29,700 SF each (currently only one quadrant has an office build-out). This is a new pre-engineered metal building with access to heavy utilities, plentiful employee parking, and optional overflow truck/trailer parking. Existing parking includes 172 employee spaces with option for additional ~30 employee parking spaces + 24 truck/trailer spaces. Nearby rail access/transload available. Additional Details: Structure – Pre-engineered Metal with heavy insulation (R-19 in walls, R-31 in ceiling) Ceiling – 46' Peak (down to 42') high-cube ceilings (38'6" clearance at eaves) Space – 118,800 SF, optionally divisible into equal quadrants of 29,700 SF (only one quadrant currently has an office buildout) Parking Lot – One-Hundred and Seventy-Two (172) parking spaces, paved, lot with LED lighting Columns – 60' x 60' spans Fire Protection – ESFR wet-pipe sprinkler system Electrical – Two (2) separate 1200 Amp, 3 phase Main Distribution Panels housing multiple spare 600 Amp 277/480v 3 phase breakers for expansion, as well as numerous 277/480v & 120/208v sub panels with abundant spares. Diesel Generator – Two (2) Caterpillar diesel generators w/ automatic power transfer, providing backup power to life safety systems and other panels Foundation – 6" floor slab (not currently insulated for freezer/cold storage) Domestic Water – Four (4) 2" Supply Lines (one per quadrant) Sanitary Sewer – Four (4) 6" Sanitary Sewer Lines (one per quadrant) Heating – Sixteen (16) natural gas industrial heaters (249,000 BTUH each) Cooling – Eight (8) exhaust fans (40,000 CFM each) to remove heat Lighting – LED High-bay lighting Dock Doors – Forty (40) Overhead Door 591 Thermacore Insulated 9' x 10' doors (non-motorized) Dock Levelers – Twelve (12) Dock Levelers with 40,000 lbs capacity (McGuire HP-68 Hydraulic leveler), Twenty-Eight (28) dock pits (6' x 8' size) for additional levelers Dock Seals – Twelve (12) McGuire TS101 Dock Seals with B410-14F laminated bumpers (6" projection) Roll Down Doors – One (1) 12' x 16' drivable roll down door 65' Concrete Apron |
Attachments & Media
Expand All Available Space
Suite: Lot #6 | 118,800 SF | $8.75 PSF (Annual) NNN |
Level/Floor: | Ground | |
Space Available: | 118,800 SF | |
Minimum Divisible: | 29,700 SF | |
Lease Rate: |
$8.75 PSF (Annual) $86,625 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2023 | |
Lease Term: | 84 Months | |
Space Type: | New | |
Offices | 2 | |
Kitchen | Yes | |
Parking Spaces | 172 | |
Tax Expenses | $0.99 PSF (Annual) | |
Rent Escalators | Index Lease | |
Rent Escalators Description | Details to be provided with Lease template. | |
Ceiling | 46 ft. / 38.5 ft. Clear | |
Loading Docks | 40 | |
Drive In Bays | 1 | |
Office Space | 2,700 SF |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | City of Knoxville, Knox County |
Tax ID/APN: | 111 00901, 111 00903 |
Zoning: | I-G (CITY), I (COUNTY) |
Property Located Between: | I-40 and the French Broad River |
Highway Access: | I-40 by means of John Sevier Highway (6.6 Miles) or Strawberry Plains Pike (6.5 Miles) |
Airports: | KTYS, KDKX |
Site Description: | Located along the beautiful French Broad River (~1,000 feet of shoreline) in the Forks of the River Industrial Park. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2021 |
Roof Type: | Other |
Construction/Siding: | Metal Siding, Steel Frame |
Exterior Description: | Butler pre-engineered steel building with steel panel walls and MR-24 standing-seam steel roof system. |
Parking Ratio: | 1.4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Additional ~30 employee parking spaces available + additional ~24 truck/trailer parking available |
Total Parking Spaces: | 172 |
Column Spacing: | 60' |
Sprinklers: | Wet |
Amps: | 2,400 |
Volts: | 480 |
X-Phase: | 3-Phase |
Heat Type: | Natural Gas |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | LED |
Internet Access: | Cable, DSL, ISDN, Satellite, T1/T3, Fiber Optic |
Zoning Description: | I-G (CITY), I (COUNTY) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines, Ingress/Egress, Utilities |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,098 | 57,966 |
Median Age: | 42.82 | 39.64 |
Households: | 4,341 | 24,878 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |