Catylist ID:
#30855826
WAREHOUSE AND 2.6 ACRES NEAR FT LOUDON LAKE
Retail-Commercial
for Sale
Catylist Listing ID: | 30855826 |
Property Subtypes: | Convenience Store, Free-Standing Building, Other |
Building Size (RSF): | 2,460 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.60 Acres |
Sale Price: | $1,150,000 |
Unit Price: | $467.48 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Last Updated: | 12/4/2023 |
Overview / Comments
WAREHOUSE AND 2.6 ACRES ON TOPSIDE RD LOUISVILLE, TN 37777 ACCESS TO FT LOUDON LAKE FROM TOPSIDE RD, TWO SEPARATE PUBLIC BOAT LAUNCH SITES. TOPSIDE RD IS APPR 8 MILES LONG AND IS MOSTLY COMMERCIAL WITH SOME RESIDENTIAL AND IS THE THOROUGHFARE TO LAKE SIDE HOMES AND SUBDIVISIONS CURRENTLY NEW OUTBOARD MOTOR SALES AND SERVICE GROWING COMMERCIAL AREA, ESPECIALLY FOR THE MARINE AND RV BUSINESS, STORAGE, CONSTRUCTION ETC... THE ADJACENT ONE ACRE LOT IS AVAILABLE FOR SALE FOR AN ADDITIONAL $350,000. A LOT OF GROWTH CURRENTLY ON TOPSIDE RD LOUISVILLE, TN SURVEY AVAILABLE GROWTH IS EXPLODING ON TOPSIDE RD WITH 700 APARTMENTS UNDER CONSTRUCTION AND POSSIBLE GROCERY STORE AND OFFICE SPACE, NEAR PELLISSIPI PKY AND WEIGELS ON TOPSIDE RD MORE ACREAGE TO BE POSSIBLY DEVELOPED ACROSS FROM BEECH GROVE CHURCH |
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Taxing Authority: | BLOUNT |
Tax ID/APN: | 005008 09908 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Business, Recreation, Other |
Property Located Between: | TOPSIDE RD AND CLAIBORNE |
Property Visibility: | Excellent |
Largest Nearby Street: | TOPSIDE RD |
Feet of Frontage: | 168 |
Highway Access: | PELL/PKWY 2 MINUTES, ALCOA HWY 4 MINUTES |
Airports: | MCGHEE TYSON 5 MINUTES |
Site Description: | LEVEL 2.6 ACRES WITH 2460 SQ FT WAREHOUSE BUSY LOCATION AND CURRENT GROWTH OF 700 APARTMENTS, OUTPARCELS AND POSSIBLE GROCERY STORE ON TOPSIDE. |
Area Description: | TWO MINUTES TO BOAT LAUNCH TO FT. LOUDON LAKE. ONE IN BOTH DIRECTIONS OF THIS BUILDING. ONE IS LOCATED AT GEORGES CREEK AND ONE AT TVA PARK. BOTH ON TOPSIDE RD. A MIXTURE OF BOATING, JETSKI, ATV SALES AND SERVICE IN THIS AREA. OFFICES, POOL COMPANY, DOMINOS PIZZA, SUBWAY, MCDONALDS, WEIGLES, PILOT, ALCOA GOOD TIMES, ULTRA MARINE, LAKESIDE LIVING ETC... |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1986 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Exterior Description: | METAL BUILDING AND METAL ROOF |
Parking Type: | Surface |
Parking Description: | MANY PARKING SPACES, GRAVEL |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | OPEN FLOOR PLAN, CONCRETE FLOOR, ONE RESTROOM, TWO OFFICES TWO OVERHEAD GARAGE DOORS |
Zoning Description: | BLOUNT COUNTY |
Lot Frontage: | 168 |
Lot Depth: | 665 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | Parcel ID/Tax ID 008 099.08 Special Int 000 Alternate Parcel ID Land Map 008 District/Ward 11 2010 Census Trct/Blk 103.01/2 Assessor Roll Year 2019 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,381 | 14,378 | 65,204 |
Median Age: | 45.84 | 41.33 | 41.56 |
Households: | 612 | 6,068 | 27,791 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |