Catylist ID:
#30651587
Catylist Listing ID: | 30651587 |
Property Subtypes: | Community Center, Neighborhood Center, Strip Center |
Contiguous Space: | 1,200 - 6,000 SF |
Total Available: | 7,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$13.50 - 14 PSF (Annual) |
Base Monthly Rent: | $1,400 - 6,750 |
Lease Types: | NNN |
Building Name: | Powell Place Shopping Center |
Usable Size (USF): | 2,400 SF |
Last Updated: | 11/27/2023 |
Overview / Comments
Just north of Knoxville, southeast of Clinton, and east of Oak Ridge. Located at the intersection Emory Rd & Clinton Highway, this space is a focal point of the shopping center. Surrounded by a thriving neighborhood the shopping center is the home to daily needs retailers with a focus on service and value price points. The proximity to the middle school and the tenancy with the church add to the community-centric appeal. 6000 SF which is mostly open with an area for back stock and has two bathrooms. 1,200 Former Edward Jones office ideal for professional non-retail use. 5-year term Security deposit and 1st month prepaid required. NNN means that base rent does not (tenants share of CAM, TAX, & INS) |
Attachments & Media
Expand All 2 Spaces Available
Suite: 3529 W. Emory Rd | 6,000 SF | $13.50 PSF (Annual) NNN |
Suite: 3541 | 1,200 SF | $14 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 067AB003 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business |
Property Located Between: | Emory Rd & Clinton Hwy |
Largest Nearby Street: | Clinton Hwy |
Site Description: | 2nd gen neighborhood/community center with gym restaurants,offices, medical, and retail uses. |
Area Description: | The proximity to the middle school and the tenancy with the church add to the community-centric appeal. Join many destination and service driven tenants. One vacancy exists among National Brands and a thriving local tenant mix. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Parking Description: | Abundant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,540 | 34,768 | 103,982 |
Median Age: | 44.27 | 38.25 | 36.72 |
Households: | 1,067 | 13,756 | 42,525 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |