Catylist ID:
#30860145
Catylist Listing ID: | 30860145 |
Property Subtypes: | Office Building |
Building Size (RSF): | 16,348 SF |
Sale Price: | $2,500,000 |
Unit Price: | $152.92 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Theta Building |
Class of Space: | Class B |
Usable Size (USF): | 16,348 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/4/2023 |
Overview / Comments
New ownership Willing to do build-to-suit Could be demised or subdivided Ground level access on both floors Prime location next to Big Ed's pizza Recent Renovations Building is also for lease |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Tax ID/APN: | 001094OA01700 |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1977 |
Year Renovated: | 2022 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,087 | 21,729 | 47,715 |
Median Age: | 45.42 | 42.99 | 42.44 |
Households: | 3,243 | 9,627 | 19,951 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |