Catylist ID:
#30857766
Catylist Listing ID: | 30857766 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Research & Development, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 7,500 - 16,128 SF |
Total Available: | 7,500 SF |
Building Size (RSF): | 16,128 SF |
Gross Land Area: | 41,817 SF |
Lease Rate: |
$7.80 PSF (Annual) |
Base Monthly Rent: | $4,875 |
Lease Types: | Modified Gross |
Building Name: | Melton Lake Warehouse |
Usable Size (USF): | 16,128 SF |
Last Updated: | 11/30/2023 |
Overview / Comments
Fully-sprinklered 13’ clear span warehouse 16' wide x 12' high door to loading platform 16' clear height at ridge, dock door with leveler Almost 340-foot-long canopied loading platform ~12.5% office with HVAC, 4 dock-high + 2 drive-in 3 Phase Power, LED + separately metered electric Rare owner-user or investor warehouse opportunity Near to DOE in heart of Oak Ridge industrial district |
Attachments & Media
Expand All Available Space
Suite: 105 Warehouse Rd | 7,500 SF | $7.80 PSF (Annual) Modified Gross |
Space Available: | 7,500 SF | |
Max Contiguous: | 16,128 SF | |
Lease Rate: |
$7.80 PSF (Annual) $4,875 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Office/Warehouse | |
Date Available: | 11/1/2023 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Taxing Authority: | City of Oak Ridge |
Tax ID/APN: | 001094FE03000 |
Zoning: | IND-1 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1976 |
Parking Type: | Surface |
Sprinklers: | Dry |
X-Phase: | 3 |
Heat Type: | Suspended Radiant Heaters, Other |
Heat Source: | Other |
Air Conditioning: | Other |
Lighting: | LED, Halogen |
Zoning Description: | IND-1 Light Manufacturing |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,683 | 23,069 | 43,821 |
Median Age: | 44.64 | 44.88 | 41.94 |
Households: | 1,529 | 10,212 | 18,716 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |