Catylist ID:
#30845537
Commercial Buildings Zoned C-2 Lenoir City, TN
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30845537 |
Property Subtypes: | Free-Standing Building, Mixed Use, Retail-Pad, Street Retail |
Status: | Pending/Contingent |
Building Size (RSF): | 4,110 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.68 Acres |
Sale Price: | $675,000 |
Unit Price: | $164.23 PSF |
Ceiling: | 11 ft. |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 4,110 SF |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 9/4/2023 |
Overview / Comments
Excellent Location in the heart of Loudon County/Lenoir City. There are two large commercial buildings on this property and a small house. C-2 Zoning. Bldg. #1 is 2310 s.f., built in 2010 and comes with Cat 5 run throughout along with 10 foot ceilings and central air. Roof is 5 years old. Bldg. #2 is 1800 s.f., built in 2015 and comes with 220V plugs, a 2022 Air Compressor w/plumbing, 11 1/2 ft. ceilings and central air. The house on the property was built in 1953 and is 812 sf. Should buyer decide to tear down, this would offer an additional 1500 feet of additional space for parking. If not, excellent possibility for storage and/or office. The roof was replaced in 2012. Lots of opportunities await with this property. Schedule your private showing today. |
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Taxing Authority: | Loudon County |
Tax ID/APN: | 015M C 003.00 |
Zoning: | C-2 |
Retail Clientele: | General, Business |
Property Located Between: | Highland Park School and downtown Lenoir City. |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 11 in Lenoir City |
Highway Access: | Highway 11 East |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,110 SF |
Property Condition: | Excellent |
Year Built: | 2015 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central |
Zoning Description: | C-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 015M C 003.00 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,541 | 12,988 | 42,295 |
Median Age: | 40.46 | 36.72 | 42.45 |
Households: | 1,850 | 5,013 | 16,062 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |