Catylist ID:
#30838446
Multiple Uses for Prime Real Estate Opportunity
Office
for Sale
Catylist Listing ID: | 30838446 |
Property Subtypes: | Mixed Use, Office Building, Other |
Building Size (RSF): | 16,393 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.77 Acres |
Sale Price: | $2,960,000 |
Unit Price: | $180.56 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
Avison Young's Knoxville office is proud to represent 3930 Western Ave, a 16,393 square foot office building for sale or lease. This property is priced to sell at $2,960,000 or lease for $145,000 per year (NNN) making it an outstanding opportunity for investors, owner/occupants or tenants. The building's location is incredibly convenient, offering easy access to I-640, making it a highly visible and accessible site. The property features ample parking for users and visitors, and the varied layout provides endless possibilities for customization to meet a business's specific needs. The surrounding area is bustling with activity, with numerous retailers and fast-food restaurants located nearby. This prime location is close to Kroger, Home Depot, Lowe's, and other popular retailers. The size and position of the property presents a unique opportunity for redevelopment into a retail operation. The potential for repositioning the property makes it an even more attractive investment option. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 093EA001 |
Zoning: | CG1 |
Property Located Between: | I-640 & Western Ave |
Property Visibility: | Excellent |
Site Description: | Visible from the interstate! The size and position of the property presents a unique opportunity for redevelopment into a retail operation. The potential for repositioning the property makes it an even more attractive investment option. |
Area Description: | The building's location is incredibly convenient, offering easy access to I-640, making it a highly visible and accessible site. The property features ample parking for users and visitors, and the varied layout provides endless possibilities for customization to meet a business's specific needs. The surrounding area is bustling with activity, with numerous retailers and fast-food restaurants located nearby. This prime location is close to Kroger, Home Depot, Lowe's, and other popular retailers. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1958 |
Year Renovated: | 2021 |
Parking Ratio: | 3.6 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 57 |
Passenger Elevators: | 1 |
Interior Description: | Newly remodeled basement with great conference space and full kitchen. Main level offers executive offices and open bullpen area, perfect for cubes, as well as a full kitchen and plenty of storage. |
Lot Frontage: | 200 |
Lot Depth: | 454 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,501 | 78,813 | 190,362 |
Median Age: | 33.67 | 31.18 | 34.72 |
Households: | 2,949 | 31,486 | 81,823 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |