Catylist ID:
#30829830
Catylist Listing ID: | 30829830 |
Property Subtypes: | Retail |
Gross Land Area: | 1.61 Acres |
Sale Price: | $350,000 |
Unit Price: | $217,391 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/19/2023 |
Overview / Comments
1.61 AC Zoned B-2 Oak Ridge Turnpike frontage Electric available Cell tower not included in sale or lease |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Tax ID/APN: | 00108719803 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,368 | 46,581 |
Median Age: | 45.66 | 41.72 |
Households: | 8,206 | 19,853 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |