Catylist ID:
#30837516
Catylist Listing ID: | 30837516 |
Property Subtypes: | Free-Standing Building |
Contiguous Space: | 9,014 SF |
Building Size (RSF): | 9,014 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.05 Acres |
Lease Rate: |
$8.50 PSF (Annual) |
Base Monthly Rent: | $6,384 |
Lease Types: | NN |
Usable Size (USF): | 9,014 SF |
Last Updated: | 12/5/2023 |
Overview / Comments
Stand-alone retail building on a 1.05-acre lot. Available for sale or for lease. Net Net (NN) Lease. Lessor responsible for roof repairs and roof maintenance. Lessee responsible for property taxes, insurance costs, and all other operating expenses. $6,385.00 per month base rent ($8.50 per SF per year). 5-year initial term. . 9,014 square feet (outside dimensions). Buyer/Tenant should independently verify . Net Net (NN) Lease. Lessor responsible for roof repairs and roof maintenance. Lessee responsible for all other operating costs. . Rental Income until Dollar General lease expires 12/31/2023 - See Rent Roll . Will be sold or leased vacant |
Attachments & Media
Expand All Available Space
Suite: 1 | 9,014 SF | $8.50 PSF (Annual) NN |
Level/Floor: | 1 | |
Space Available: | 9,014 SF | |
Lease Rate: |
$8.50 PSF (Annual) $6,384 (Monthly) |
|
Lease Type: | NN | |
Space Description: | Stand-alone retail building on 1.05-acre lot. Available for lease or for sale. Net Net (NN) Lease. Lessor responsible for roof repairs and roof maintenance. Lessee responsible for property taxes, insurance costs, and all other operating expenses. $6,385.00 per month base rent ($8.50 per SF per year). 5-year initial term. Will be sold or leased vacant. | |
Date Available: | 1/1/2024 | |
Lease Term: | 60 Months | |
Space Type: | New |
Additional Details
Nearest MSA: | Newport |
County: | Cocke |
Tax ID/APN: | 015102 025.25 |
Zoning: | UNZONED |
Retail Clientele: | General, Family, Traveler, Tourist |
Property Located Between: | Cosby Highway and Padgett Mill Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Cosby Highway (US 321) |
Feet of Frontage: | 156 |
Highway Access: | Cosby Highway |
Site Description: | Irregularly-shaped, mostly level lot at road grade. Deeded easement for septic system on another owner's lot to rear of the property. Parking in front and on one side of building, with grassy area available for additional parking if needed. |
Area Description: | Located in an area of retail and grocery stores, a warehouse, restaurants and bakery, and schools. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 9,014 SF |
Property Condition: | Good |
Year Built: | 2006 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Onsite, paved |
Zoning Description: | Unzoned |
Lot Frontage: | 156.4 |
Lot Depth: | 249.45 |
Water Service: | Municipal |
Sewer Type: | Septic |
Easements: | Other |
Easements Description: | Deeded easement for septic system on another owner's lot to rear of the property. |
Legal Description: | 102 025.25 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,706 | 3,641 | 8,108 |
Median Age: | 42.36 | 42.17 | 43.15 |
Households: | 683 | 1,445 | 3,301 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Tennessee Realtors nor Moody's assume any liability for errors or omissions. |